IPv4 SUBNETTING AND SPECIAL IP ADDRESSES
In this Subnetting Cheat Sheet Page, you will find all the possible CIDR, Subnet Mask, Wildcard Mask values for IPv4 Addresses. Beside, you will find private IP addresses, special IP addresses and bogon IP addresses. You can use this subnet cheat sheet online or you can Download Subnetting Cheat Sheet as a pdf file.
CIDR | Subnet | Addresses | Wildcard
CIDR | SUBNET MASK | ADDRESSES | WILDCARD |
/32 | 255.255.255.255 | 1 | 0.0.0.0 |
/31 | 255.255.255.254 | 2 | 0.0.0.1 |
/30 | 255.255.255.252 | 4 | 0.0.0.3 |
/29 | 255.255.255.248 | 8 | 0.0.0.7 |
/28 | 255.255.255.240 | 16 | 0.0.0.15 |
/27 | 255.255.255.224 | 32 | 0.0.0.31 |
/26 | 255.255.255.192 | 64 | 0.0.0.63 |
/25 | 255.255.255.128 | 128 | 0.0.0.127 |
/24 | 255.255.255.0 | 256 | 0.0.0.255 |
/23 | 255.255.254.0 | 512 | 0.0.1.255 |
/22 | 255.255.252.0 | 1024 | 0.0.3.255 |
/21 | 255.255.248.0 | 2048 | 0.0.7.255 |
/20 | 255.255.240.0 | 4096 | 0.0.15.255 |
/19 | 255.255.224.0 | 8192 | 0.0.31.255 |
/18 | 255.255.192.0 | 16384 | 0.0.63.255 |
/17 | 255.255.128.0 | 32768 | 0.0.127.255 |
/16 | 255.255.0.0 | 65536 | 0.0.255.255 |
/15 | 255.254.0.0 | 131072 | 0.1.255.255 |
/14 | 255.252.0.0 | 262144 | 0.3.255.255 |
/13 | 255.248.0.0 | 524288 | 0.7.255.255 |
/12 | 255.240.0.0 | 1048576 | 0.15.255.255 |
/11 | 255.224.0.0 | 2097152 | 0.31.255.255 |
/10 | 255.192.0.0 | 4194304 | 0.63.255.255 |
/9 | 255.128.0.0 | 8388608 | 0.127.255.255 |
/8 | 255.0.0.0 | 16777216 | 0.255.255.255 |
/7 | 254.0.0.0 | 33554432 | 1.255.255.255 |
/6 | 252.0.0.0 | 67108864 | 3.255.255.255 |
/5 | 248.0.0.0 | 134217728 | 7.255.255.255 |
/4 | 240.0.0.0 | 268435456 | 15.255.255.255 |
/3 | 224.0.0.0 | 536870912 | 31.255.255.255 |
/2 | 192.0.0.0 | 1073741824 | 63.255.255.255 |
/1 | 128.0.0.0 | 2147483648 | 127.255.255.255 |
/0 | 0.0.0.0 | 4294967296 | 255.255.255.255 |
Classful IPv4 Addresses
Class A | 0.0.0.0 – 127.255.255.255 |
Class B | 128.0.0.0 – 191.255.255.255 |
Class C | 192.0.0.0 – 223.255.255.255 |
Class D | 224.0.0.0 – 239.255.255.255 |
Class E | 240.0.0.0 – 254.255.255.254 |
Private IPv4 Addresses
Class A | 10.0.0.0 – 10.255.255.255 |
Class B | 172.16.0.0 – 172.31.255.255 |
Class C | 192.168.0.0 – 192.168.255.255 |
Special IPv4 Addresses
Local Host | 127.0.0.0 – 127.255.255.255 |
APIPA | 169.254.0.0 – 169.254.255.255 |
Bogon IPv4 Addresses
0.0.0.0/8 | This network |
10.0.0.0/8 | Private IPv4 Block |
100.64.0.0/10 | Carrier-grade NAT |
127.0.0.0/8 | Loopback |
127.0.53.53 | Name collision occurance |
169.254.0.0/16 | Link local |
172.16.0.0/12 | Private IPv4 Block |
192.0.0.0/24 | IETF Assignments |
192.0.2.0/24 | TEST-NET-1 |
192.168.0.0/16 | Private IPv4 Block |
198.18.0.0/15 | Benchmark testing |
198.51.100.0/24 | TEST-NET-2 |
203.0.113.0/24 | TEST-NET-3 |
224.0.0.0/4 | Multicast |
240.0.0.0/4 | Reserved |
255.255.255.255/32 | Limited broadcast |
Decimal to Binary Table
DEC | BIN | DEC | BIN | DEC | BIN | DEC | BIN | DEC | BIN | DEC | BIN | DEC | BIN | DEC | BIN |
1 | 1 | 33 | 100001 | 65 | 1000001 | 97 | 1100001 | 129 | 10000001 | 161 | 10100001 | 193 | 11000001 | 225 | 11100001 |
2 | 10 | 34 | 100010 | 66 | 1000010 | 98 | 1100010 | 130 | 10000010 | 162 | 10100010 | 194 | 11000010 | 226 | 11100010 |
3 | 11 | 35 | 100011 | 67 | 1000011 | 99 | 1100011 | 131 | 10000011 | 163 | 10100011 | 195 | 11000011 | 227 | 11100011 |
4 | 100 | 36 | 100100 | 68 | 1000100 | 100 | 1100100 | 132 | 10000100 | 164 | 10100100 | 196 | 11000100 | 228 | 11100100 |
5 | 101 | 37 | 100101 | 69 | 1000101 | 101 | 1100101 | 133 | 10000101 | 165 | 10100101 | 197 | 11000101 | 229 | 11100101 |
6 | 110 | 38 | 100110 | 70 | 1000110 | 102 | 1100110 | 134 | 10000110 | 166 | 10100110 | 198 | 11000110 | 230 | 11100110 |
7 | 111 | 39 | 100111 | 71 | 1000111 | 103 | 1100111 | 135 | 10000111 | 167 | 10100111 | 199 | 11000111 | 231 | 11100111 |
8 | 1000 | 40 | 101000 | 72 | 1001000 | 104 | 1101000 | 136 | 10001000 | 168 | 10101000 | 200 | 11001000 | 232 | 11101000 |
9 | 1001 | 41 | 101001 | 73 | 1001001 | 105 | 1101001 | 137 | 10001001 | 169 | 10101001 | 201 | 11001001 | 233 | 11101001 |
10 | 1010 | 42 | 101010 | 74 | 1001010 | 106 | 1101010 | 138 | 10001010 | 170 | 10101010 | 202 | 11001010 | 234 | 11101010 |
11 | 1011 | 43 | 101011 | 75 | 1001011 | 107 | 1101011 | 139 | 10001011 | 171 | 10101011 | 203 | 11001011 | 235 | 11101011 |
12 | 1100 | 44 | 101100 | 76 | 1001100 | 108 | 1101100 | 140 | 10001100 | 172 | 10101100 | 204 | 11001100 | 236 | 11101100 |
13 | 1101 | 45 | 101101 | 77 | 1001101 | 109 | 1101101 | 141 | 10001101 | 173 | 10101101 | 205 | 11001101 | 237 | 11101101 |
14 | 1110 | 46 | 101110 | 78 | 1001110 | 110 | 1101110 | 142 | 10001110 | 174 | 10101110 | 206 | 11001110 | 238 | 11101110 |
15 | 1111 | 47 | 101111 | 79 | 1001111 | 111 | 1101111 | 143 | 10001111 | 175 | 10101111 | 207 | 11001111 | 239 | 11101111 |
16 | 10000 | 48 | 110000 | 80 | 1010000 | 112 | 1110000 | 144 | 10010000 | 176 | 10110000 | 208 | 11010000 | 240 | 11110000 |
17 | 10001 | 49 | 110001 | 81 | 1010001 | 113 | 1110001 | 145 | 10010001 | 177 | 10110001 | 209 | 11010001 | 241 | 11110001 |
18 | 10010 | 50 | 110010 | 82 | 1010010 | 114 | 1110010 | 146 | 10010010 | 178 | 10110010 | 210 | 11010010 | 242 | 11110010 |
19 | 10011 | 51 | 110011 | 83 | 1010011 | 115 | 1110011 | 147 | 10010011 | 179 | 10110011 | 211 | 11010011 | 243 | 11110011 |
20 | 10100 | 52 | 110100 | 84 | 1010100 | 116 | 1110100 | 148 | 10010100 | 180 | 10110100 | 212 | 11010100 | 244 | 11110100 |
21 | 10101 | 53 | 110101 | 85 | 1010101 | 117 | 1110101 | 149 | 10010101 | 181 | 10110101 | 213 | 11010101 | 245 | 11110101 |
22 | 10110 | 54 | 110110 | 86 | 1010110 | 118 | 1110110 | 150 | 10010110 | 182 | 10110110 | 214 | 11010110 | 246 | 11110110 |
23 | 10111 | 55 | 110111 | 87 | 1010111 | 119 | 1110111 | 151 | 10010111 | 183 | 10110111 | 215 | 11010111 | 247 | 11110111 |
24 | 11000 | 56 | 111000 | 88 | 1011000 | 120 | 1111000 | 152 | 10011000 | 184 | 10111000 | 216 | 11011000 | 248 | 11111000 |
25 | 11001 | 57 | 111001 | 89 | 1011001 | 121 | 1111001 | 153 | 10011001 | 185 | 10111001 | 217 | 11011001 | 249 | 11111001 |
26 | 11010 | 58 | 111010 | 90 | 1011010 | 122 | 1111010 | 154 | 10011010 | 186 | 10111010 | 218 | 11011010 | 250 | 11111010 |
27 | 11011 | 59 | 111011 | 91 | 1011011 | 123 | 1111011 | 155 | 10011011 | 187 | 10111011 | 219 | 11011011 | 251 | 11111011 |
28 | 11100 | 60 | 111100 | 92 | 1011100 | 124 | 1111100 | 156 | 10011100 | 188 | 10111100 | 220 | 11011100 | 252 | 11111100 |
29 | 11101 | 61 | 111101 | 93 | 1011101 | 125 | 1111101 | 157 | 10011101 | 189 | 10111101 | 221 | 11011101 | 253 | 11111101 |
30 | 11110 | 62 | 111110 | 94 | 1011110 | 126 | 1111110 | 158 | 10011110 | 190 | 10111110 | 222 | 11011110 | 254 | 11111110 |
31 | 11111 | 63 | 111111 | 95 | 1011111 | 127 | 1111111 | 159 | 10011111 | 191 | 10111111 | 223 | 11011111 | 255 | 11111111 |
32 | 100000 | 64 | 1000000 | 96 | 1100000 | 128 | 10000000 | 160 | 10100000 | 192 | 11000000 | 224 | 11100000 | 256 | 100000000 |
To determine the 8 bits Octet value, add 0s in front of the binary value. For example: For Decimal 5, the Binary value is 101. 8 bits value is 00000101.
Subnetting Mask Cheat Sheet
In this Subnetting cheat sheet page, you can view all you need about subnetting! You can view CIDR values that is the equivalent valueof your subnet mask, address numbers that can be used with this subnet mask and wildcard masks. You can learn Classful IP Addresses, IPv4 address classes, Private IPv4 blocks. Beside, you can check special IPv4 addresses like Local addresses and APIPA in this Subnetting cheat sheet. The other important thing you will find in this Subnet mask cheat sheet is Bogon IP Addresses. The decimal to binary table will also help you for your Subnet Calculations.
Subnetting is one of the most important and confusing lesson of computer networking. Almost all network engineers, network technicians and network administrators have had difficulties on this lesson. So, always an easy way is tried to be found to determine the correct subnetting mask. To overcome this confusing, I have prepared a perfect Subnetting cheat sheet for you. With this two pages subnetting document, you can easily determine your subnet masks anymore.
So, how can you use this Subnetting cheat sheet? First of all, you can use this sheet whenever you forgot any Subnet mask value or even if you need to determine a Subnet Mask for your network. If you do a good calculation, then you do not waste you IPv4 blocks. So, to use your IPv4 blocks effectively, this sheet will help you a lot! You can find the required value and then you can use the corresponding subnet mask in this sheet. It will show you not only the CIDR (Classless Interdomain Routing) value, but also the host addresses and Wildcard Masks.
With this Subnet mask cheat sheet, you do not need to use Subnetting Calculator anymore. You can check the network and host values and you can deteremine that which Subnet is useful for you. Without this sheet, you have to use Subnetting Calculator to determine the Subnetting mask, that you will use on your network.
You can download this Subnetting cheat sheet in pdf format. With this Subnetting cheat sheet pdf, you can use this important adn effective document anywhere offline. So, do not forget to download it and keep near with you during your network activities.
Subnetting Practice
Subnetting performance can be improved with more Subnetting practices. So, to do this, you should solve different types of Subnetting questions. With this subnetting questions and answers, you see different types of questions and you become ready to the real World subnetting calculations.
For your Subnetting Practice, this Subnet mask cheat sheet will help you a lot. Beside, for your subnetting practice, there is a great page on IPcisco.com. This is Subnetting Practice Page..!
In Subnetting Practice Page, you can find a lot of Subnetting questions and subnetting scenarios about real world. By solving these Subnetting questions, you will be perfect on this important network lesson!
Subnetting Lessons
If you do not feel comportable about this lesson, to make subnetting easy you can learn it easily on Subnetting Lesson of IPCisco.com. Subnetting lesson is included in Lessons of CCNA Course and it teaches you this key lesson with different Subnetting Examples in a short time. By solving different examples on ip subnetting, you can easily learn this lesson. If you learn this lesson good, oyu will be ready to the questions of certification exams and you will be good on ip addressing in network operations.
Subnetting Video
You can also view Subnetting Video for extra Subnetting Examples on Youtube. There are differetn subnetting examples are explained in different videos on youtube by IPCisco. You can both watch them on youtube or on youtube shorts. One of these vides is prepared with Cisco Paket Tracer. With this examples, you can practice subnetting on Youtube also.
Why It is Important?
There are some key lessons in networking. If you learn these key network lessons, you will learn some of the other lessons easily. Subnetting is one of these lessons. If you would like to be good at on ip addressing, you should learn this lesson good. During your studying journey, we have prepare this subnet cheat sheet for you to access and check if you do not remember any point about it. Or, you can remember and know the lesson but you want to double check with this cheat sheet. You can use this page any time oyu want on this improtant lesson of networking.
Subnet Cheat Sheet Practice
IPv4 Subnetting Questions
Question 1: Which one is NOT a Private IP Address?
a) 9.0.0.1
b) 10.0.1.1
c) 10.10.10.10
d) 10.0.10.1
e) 10.1.1.1
Question 2: What is the Subnet Which Host 172.16.100.8 255.255.255.128 Belong To?
a) 172.16.100.0
b) 172.16.110.0
c) 172.16.92.0
d) 172.16.95.0
e) 172.16.90.0
Question 3: What is the Subnet Mask for Wild Card Mask 0.0.63.255?
a) 255.255.224.0
b) 255.255.0.0
c) 255.255.128.0
d) 255.255.240.0
e) 255.255.192.0
Question 4: What is the Last Valid Host on the Network of Host 15.14.80.51 255.255.255.240?
a) 15.14.90.254
b) 15.14.82.254
c) 15.14.80.254
d) 15.14.84.254
e) 15.14.95.254
Question 5: What is the Subnet Mask for Wild Card Mask 0.0.0.15?
a) 255.255.255.128
b) 255.255.255.248
c) 255.255.255.252
d) 255.255.255.240
e) 255.255.255.192
Question 6: What is the Broadcast IP Address of 100.5.8.41.0/23?
a) 100.5.9.255
b) 100.5.9.31
c) 100.5.9.1
d) 100.5.9.63
e) 100.5.9.127
Question 7: Which Host Range Does 115.75.86.5/22 IP is Belongs to?
a) 115.75.82.1 – 115.75.85.254
b) 115.75.82.1 – 115.75.84.254
c) 115.75.84.1 – 115.75.87.254
d) 115.75.80.1 – 115.75.90.254
e) 115.75.80.1 – 115.75.84.254
Question 8: What is the CIDR for Subnet Mask of 255.255.255.252?
a) /31
b) /30
c) /28
d) /32
e) /29
Question 9: What is the Last Usable IP Address of 125.45.7.254/20 Prefix?
a) 125.45.15.254
b) 125.45.7.254
c) 125.45.10.254
d) 125.45.12.254
e) 125.45.8.254
Question 10: What is the Subnet Mask for Wild Card Mask 31.255.255.255?
a) 128.0.0.0
b) 192.0.0.0
c) 224.0.0.0
d) 248.0.0.0
e) 248.0.0.0
Answers: 1)a 2)a 3)e 4)e 5)d 6)a 7)c 8)b 9)a 10)c
After practicing these Subnet Cheat Sheet questions, you can also test yourself with subnetting quizes in all quizes page. With more subnetting examples and practices, you will be more familier on subnetting calculations. During your practices, you can use this subnet mask cheat sheet both online or offline.
Subnetting is an important lesson. And IPCisco.com is one of the best online blogs that you can learn ipv4 subnetting. With more ip address, subnet mask, wildcard mask, decimal to hekadecimal or headecimal to decimal convertion, you will learn this lesson more. So, keep on practicing subnetting!
Subnet Cheat Sheet Questions
Subnet Cheat Sheet Question 1: What is the last usable host address of prefix 10.15.200.0/30?
a) 10.15.200.254
b) 10.15.200.255
c) 10.15.200.55
d) 10.15.200.2
e) 10.15.200.1
Subnet Cheat Sheet Question 2: If you need to have 100 subnets, which subnet mask do you use?
a) 255.255.255.240
b) 255.255.255.252
c) 255.255.255.255
d) 255.255.255.254
e) 255.255.255.248
Question 3: The decimal dotted format of /29 is :
a) 255.255.255.240
b) 255.255.255.224
c) 255.255.255.248
d) 255.255.255.254
e) 255.255.255.252
Question 4: Which one is a Class D address?
a) 225.248.5.7
b) 18.33.40.109
c) 10.2.100.6
d) 200.18.100.5
e) 192.168.6.7
Question 5: How many subnets and how many hosts in each subnet are there for the network address 170.16.100.0/29?
a) 4048 / 6
b) 8192 / 6
c) 8192 / 4048
d) 4048 / 8192
e) 4048 / 4
Question 6: What is the CIDR for Subnet Mask of 255.255.255.240?
a) /28
b) /26
c) /29
d) /27
e) /30
Subnet Cheat Sheet Question 7: What is the Broadcast IP Address of 100.5.8.41.0/23
a) 100.5.9.255
b) 100.5.9.63
c) 100.5.9.1
d) 100.5.9.31
e) 100.5.9.127
Question 8: What is the Last Valid Host on the Network of Host 15.14.80.51 255.255.255.240?
a) 15.14.80.254
b) 15.14.82.254
c) 15.14.90.254
d) 15.14.95.254
e) 15.14.84.254
Question 9: What is the Subnet Mask for Wild Card Mask 0.0.0.15?
a) 255.255.255.248
b) 255.255.255.240
c) 255.255.255.252
d) 255.255.255.128
e) 255.255.255.192
Question 10: What is the Subnet Which Host 172.22.1.11 255.255.0.0 Belong To?
a) 172.20.0.0
b) 172.18.0.0
c) 172.24.0.0
d) 172.16.0.0
e) 172.22.0.0
Answers: 1)d 2)b 3)c 4)a 5)b 6)a 7)a 8)d 9)b 10)e
IP Subnetting is a lesson that you should practice more if you would like to be fast to calculate subnets quickly. During these practices, you can always benefit from Subnetting Cheat Sheet. After a while, you will be familier of almost all the main part of this document. And you will be more quick during these calculations.
good study material
Thank you very much Rinki, enjoy ;)
Very much useful material for absolute beginner in Network field.
Thank you.
Thank you very much! You are welcome Teena ;)
Thanks!
Always welcome Ahmed ;) Enjoy!
Very good material to solve all subnetting issues.
Thank you Ibrahim:) Enyoj!
thank you so much Sr
Always welcome Elie ;)
FOARTE BUN PENTRU CEI CE VOR SA INVETE ,, VA MULTUMESC,
binevenite întotdeauna! :)